Voting District 146, Whatcom County, Washington
About
Outline
Summary
| Unique Area Identifier | 690061 |
| Name | Voting District 146 |
| County | Whatcom County |
| State | Washington |
| Area (square miles) | 5.33 |
| Land Area (square miles) | 5.10 |
| Water Area (square miles) | 0.22 |
| % of Land Area | 95.84 |
| % of Water Area | 4.16 |
| Latitude of the Internal Point | 48.65330000 |
| Longtitude of the Internal Point | -121.25927130 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Voting District 146, Whatcom County, Washington
Neighbors
Neighoring Voting District (by Name) Neighboring Voting District on the Map
- Cascade Voting District, Skagit County, WA
- North Cascades National Park, Whatcom County, WA
- Ross Lake National Recreation Area, Whatcom County, WA
- Skagit County, Skagit County, WA



